Description here.
Height | Average Width | Commercial #1 1/2 | Conservation #2 |
---|---|---|---|
10' - 11' | 6'-7' | $999 | $555 |
10' - 11' | 6 1/2’-8’” | $600 | $450 |
11' - 12' | 7’-8 1/2’ | $675 | $510 |
12' - 13' | 7’-8 1/2’ | $750 | $565 |
13' - 14' | 8'-10' | $825 | $625 |
14' - 15' | 10’-12’ | $900 | $675 |
18' - 20' | 11'-13' | - | $1,175 |
20' - 22' | 13'-14' | - | $1,500 |
22' - 24' | 13'-14' | - | $1,700 |
Wholesale direct evergreen trees to garden centers, landscape contractors, wholesale yards, tree brokers and home owners!
Mon - Fri: 8:00 am - 5:00 pm
Sat - Sun: Closed
© 2025 All Rights Reserved | Merwine Tree Farms
Website Designed & Managed by Glos Digital